| Plugin | VisualGate 1.9.0 — modou dsp |
| Format / component | AU aufx/Vig1/moDu |
| Binary SHA-256 | 97fd90bd73dc43308c5e3267361b5e763cbcc3aab45272b1e57dd57a9c412fda |
| macOS / CPU | Version 26.6.2 (Build 25G83) / arm64 |
| Test host | mPM 1.1.0 mpm-worker (AUAudioUnit, in-process, headless, Float32 planar) |
| Sample rate / buffer | 48000 Hz / 512 samples |
| Channel layout | stereo, dual-mono input (L=R); analysis on channel 1 |
| Input signal | coherent sine / log sweep / reproducible white noise (see sections) |
| Operating level | -12.0 dBFS |
| Preset | plugin default state (no preset loaded) |
| Parameter state | plugin default (unmodified) |
| Oversampling | Unknown (no oversampling parameter identified) |
| Processing precision | Host buffers Float32. Internal DSP precision unknown: undeclared and not inferable from output measurements. |
| Profile / writes | standard / file writes allowed |
| Date / duration | 11/11/2026, 12:38 PM / 23.9 s |
| Operating point | -12 dBFS swept sine, 48000 Hz | measured |
| Passband reference gain | -0.00 dB | measured |
| Gain at 1 kHz | -0.00 dB | measured |
| Max deviation from reference, 20 Hz–20 kHz | ±0.00 dB | derived |
| −3 dB points | low — · high — | derived |
| High-frequency roll-off | — | derived |
| Resonance | none above 0.5 dB | derived |
| Gain at 24 kHz, relative to reference (96 kHz sweep) | -0.00 dB | measured |
| Gain at 30 kHz, relative to reference (96 kHz sweep) | -0.00 dB | measured |
| Gain at 40 kHz, relative to reference (96 kHz sweep) | -0.00 dB | measured |
| Phase at 1 kHz (latency removed) | 0.0 ° | measured |
| Group delay at 1 kHz (latency removed) | -0.00 samples = -0.000 ms | measured |
| Pure latency separated from phase | 0.00 samples | derived |
| Dynamic range (AES17-style, −60 dBFS THD+N, unweighted) | 208.3 dB | derived |
| Noise floor (silent input, unweighted RMS) | −∞ (digital silence) | measured |
| Max output level at THD+N ≤ 1 % | -0.1 dBFS | derived |
| Usable range (max level − noise floor) | — | derived |
| THD | 0.0000 % (-154.1 dB) | measured |
| THD+N | 0.0000 % (-149.1 dB) | measured |
| H2 … H5 | H2 -182.7 · H3 -158.1 · H4 -185.8 · H5 -157.8 dBc | measured |
| Even / odd (RSS) | -176.7 dBc / -154.1 dBc | derived |
| Highest resolved harmonic | H16 | measured |
| Output peak / samples ≥ 0 dBFS | -10.0 dBFS / 0 | measured |
| Folded harmonic energy | none resolvable above the noise floor | derived |
| High tone 15.0 kHz @ -20 dBFS | no folded energy above the numerical floor | measured |
| High tone 15.0 kHz @ -6 dBFS | no folded energy above the numerical floor | measured |
| High tone 20.0 kHz @ -20 dBFS | no folded energy above the numerical floor | measured |
| High tone 20.0 kHz @ -6 dBFS | no folded energy above the numerical floor | measured |
| SMPTE IMD (60 Hz + 7 kHz, 4:1) | 0.0000 % (-149.5 dB) | measured |
| CCIF 19.0+20.0 kHz: d2 (f2−f1) | 0.0000 % | measured |
| CCIF 19.0+20.0 kHz: d3 (2f1−f2, 2f2−f1) | 0.0000 % | measured |
| CCIF 19.0+20.0 kHz: unambiguous products (RSS) | 0.0000 % | derived |
| CCIF 19.0+20.0 kHz: products | f2−f1=1000Hz -166.8dBc · f1+f2=9000Hz (folded) -162.7dBc [ambiguous: coincides with a tone harmonic] · 2f1−f2=17999Hz -165.4dBc · 2f2−f1=21001Hz -160.9dBc · 3f1−2f2=16999Hz -163.4dBc · 3f2−2f1=22001Hz -160.8dBc | derived |
| Behaviour | no level-dependent gain | derived |
| Residual noise (silent input) | −∞ (digital silence) RMS · peak −∞ (digital silence) | measured |
| DC offset | exactly 0 | measured |
| Output on silence | digital silence | measured |
| Non-finite / denormal samples | 0 / 0 | measured |
| Measured processing delay | 0.00 samples = 0.000 ms | measured |
| Reported by plugin | 0.00 samples | declared by plugin |
| Difference (measured − reported) | 0.00 samples | derived |
| Output polarity | not inverted | derived |
| Correlation confidence | 1.000 | derived |
| 1 ch (mono) | accepted | measured |
| 2 ch (stereo) | worst leakage −∞ (digital silence) | measured |
| 6 ch (5.1) | not supported: unit refuses 6-channel 48000 Hz format: Error Domain=NSOSStatusErrorDomain Code=-10868 "(null)" | measured |
| Test matrix | 36 sample-rate × block-size combinations; audio thread in the real-time scheduling class | measured |
| Deadline misses (total) | 0 of 54000 blocks | measured |
| Worst case | 19.2 % of period at 44100 Hz / 32 samples | derived |
| 96 kHz / 64 samples (period 0.667 ms) | mean 0.0021 · p99 0.0065 · max 0.0241 ms · CPU 0.3 % | measured |
| Supported | 44.1k PASS · 48.0k PASS · 88.2k PASS · 96.0k PASS · 176.4k PASS · 192.0k PASS | measured |
| Hold=min | 0.00 samples (reported 0.0) | measured |
| Hold=max | 0.00 samples (reported 0.0) | measured |
| Knee=min | 0.00 samples (reported 0.0) | measured |
| Knee=max | 0.00 samples (reported 0.0) | measured |
| Sidechain Cutoff=min | 0.00 samples (reported 0.0) | measured |
| Sidechain Cutoff=max | 0.00 samples (reported 0.0) | measured |
| S-Curve=min | 0.00 samples (reported 0.0) | measured |
| S-Curve=max | 0.00 samples (reported 0.0) | measured |
| Range=min | 0.00 samples (reported 0.0) | measured |
| Range=max | 0.00 samples (reported 0.0) | measured |
| Theme=min | 0.00 samples (reported 0.0) | measured |
| Theme=max | 0.00 samples (reported 0.0) | measured |
| Initialization time | 17.0 ms | measured |
| Reload time (mean / max) | 3.5 / 17.3 ms | measured |
| Host buffer I/O | Float32 + Float64 accepted by AU bus (Float32 used for these tests) | measured |
| Internal DSP precision — manufacturer declared | not declared | unknown |
| Internal DSP precision — measured estimate | noise scales with signal level (floating-point-like) | derived |
| Estimate basis / limits | In-band non-harmonic noise -213.7 dBFS at -60 dBFS input vs -173.2 dBFS at -20 dBFS (slope 1.01). Limited by Float32 host buffers (~144 dB) and by the analysis noise floor; it cannot separate 40-bit, 48-bit or 64-bit internal arithmetic. Not a declaration. | derived |
| Mode | Unknown (no oversampling parameter identified) | unknown |
Results are valid only for the stated conditions; measured in an isolated headless worker and not a prediction of DAW behaviour.